Produit 120x90

Les résultats

CE Rollerski Cesana - poursuite

 

SENIOR MEN
 
Pos. Bib. FIS Code . Name Year Country Time Gap Points
 
1 10 3290300 BONALDI Segio ITA 53'51.2 0.0 100
2 4 3290226 DI GREGORIO Alfio ITA 54'22.0 30.8 80
3 13 3290194 CONSAGRA Claudio ITA 55'19.0 1'27.8 60
4 1 3190044 PERRIER Nicolas FRA 55'35.5 1'44.3 50
5 14 3290109 PAREDI Simone ITA 55'47.0 1'55.8 45
6 9 3290023 PESSION Jules ITA 56'15.5 2'24.3 40
7 20 1298442 THEODULE Valerio ITA 56'31.4 2'40.2 36
8 3 3480463 FEDULOV Vladimir RUS 56'34.9 2'43.7 32
9 17 3480969 KOVIASHOV Eduard RUS 56'49.7 2'58.5 29
10 22 3290052 IVALDO Cristian ITA 57'06.6 3'15.4 26
11 23 3200467 SCHALLER Rico GER 57'48.4 3'57.2 24
12 7 1161284 WESTMAN Tobias SWE 57'53.0 4'01.8 22
13 11 3570001 KRAAS Oliver RSA 58'05.5 4'14.3 20
14 6 3290213 PIZZUTTO Glauco ITA 58'08.9 4'17.7 18
15 12 3200283 PROPP Juri GER 58'40.0 4'48.8 16
 
SENIOR WOMEN
 
Pos. Bib. FIS Code . Name Year Country Time Gap Points
 
1 52 1222200 LONGA Marianna ITA 49'32.7 0.0 100
2 51 1139071 MORODER Karin ITA 51'28.1 1'55.4 80
3 54 3485023 JAMBAEVA Tatjana RUS 51'52.5 2'19.8 60
4 55 3505112 SEPPAS Hanna SWE 57'39.4 8'06.7 50
5 59 3295154 CARMAGNOLA Daniela ITA 58'52.8 9'20.1 45
6 56 3485298 KISLUKHINA Valentina RUS 59'08.2 9'35.5 40
7 58 3295069 BETTINESCHI Erika ITA 59'19.4 9'46.7 36
8 57 3155074 BICOVA Karolina CZE 1:01'53.6 12'20.9 32
9 53 3485107 EKTOVA Elena RUS 1:02'49.1 13'16.4 29
10 60 3205269 KIESSIG Cindy GER 1:03'38.9 14'06.2 26
 
JUNIOR WOMEN
 
Pos. Bib. FIS Code . Name Year Country Time Gap Points
 
1 71 3295124 CHABLOZ Solange ITA 59'31.0 0.0 100
2 76 3295187 TREVES Elisa ITA 1:00'04.3 33.3 80
3 73 3295182 MACCAGNAN Anna ITA 1:00'50.3 1'19.3 60
4 75 3485670 TIKHOMIROVA Irina RUS 1:01'45.9 2'14.9 50
5 72 3205166 MONREAL Theresa GER 1:05'02.1 5'31.1 45
6 77 3295188 VICINI Marta ITA 1:12'28.7 12'57.7 40
 
JUNIOR MEN
 
Pos. Bib. FIS Code . Name Year Country Time Gap Points
 
1 32 3481180 TROFIMOV Sergey RUS 44'59.6 0.0 100
2 40 3420840 MOE Markus NOR 46'06.2 1'06.6 80
3 36 3500326 NORUM Robin SWE 46'16.9 1'17.3 60
4 33 3290212 GIOIA Massimiliano ITA 47'15.0 2'15.4 50
5 34 3481179 TROFIMOV Evgeny RUS 47'47.9 2'48.3 45
6 39 3290273 PAGANESSI Stefano ITA 47'59.9 3'00.3 40
7 31 3290333 LORENZINI Gianluca ITA 49'15.4 4'15.8 36
8 37 3290334 MACCAGNAN Paolo ITA 49'50.4 4'50.8 32
9 38 3480835 KRIVOLAPOV Alexander RUS 50'14.6 5'15.0 29
10 45 3200207 CLAUDI Torben GER 50'41.3 5'41.7 26
11 43 3421053 AASLUND Simen Rise NOR 51'10.8 6'11.2 24
12 41 3480770 VERBITSKIY Evgeniy RUS 51'16.1 6'16.5 22
13 46 3200201 ZEMMRICH Kevin GER 51'58.3 6'58.7 20
14 44 3200206 CLAUDI Jan GER 54'23.9 9'24.3 18
15 35 3420360 ANDRESEN Ragnar Bragvin NOR 57'18.1 12'18.5 16