...

...

Le Top 20 (source FIS)

 

 1  2  511902 ZENHAEUSERN Ramon  1992  SUI   59.74  59.43  1:59.17     6.00
 2  3  54320 SCHWARZ Marco  1995  AUT   59.15  1:00.11  1:59.26  +0.09  6.54
 3  36  930160 KELLEY Robby  1990  USA   1:00.15  59.80  1:59.95  +0.78  10.71
 4  18  421860 NORDBOTTEN Jonathan  1989  NOR   59.46  1:00.55  2:00.01  +0.84  11.08
 5  39  54063 FELLER Manuel  1992  AUT   1:00.17  59.87  2:00.04  +0.87  11.26
 6  1  220689 RYDING Dave  1986  GBR   59.38  1:00.77  2:00.15  +0.98  11.92
 7  8  561148 SKUBE Matic  1988  SLO   59.98  1:00.19  2:00.17  +1.00  12.04
 8  38  511127 GINI Marc  1984  SUI   1:00.94  59.25  2:00.19  +1.02  12.16
 9  4  201896 STEHLE Dominik  1986  GER   1:00.93  59.30  2:00.23  +1.06  12.40
 10  6  511908 SCHMIDIGER Reto  1992  SUI   59.75  1:00.57  2:00.32  +1.15  12.95
 11  9  501111 HARGIN Mattias  1985  SWE   59.14  1:01.28  2:00.42  +1.25  13.55
 12  26  53889 HIRSCHBUEHL Christian  1990  AUT   1:00.07  1:00.39  2:00.46  +1.29  13.79
 13  49  180627 MALMSTROM Victor  1991  FIN   1:00.83  59.88  2:00.71  +1.54  15.30
 13  5  202451 STRASSER Linus  1992  GER   1:00.38  1:00.33  2:00.71  +1.54  15.30
 15  42  511899 ROCHAT Marc  1992  SUI   1:00.63  1:00.11  2:00.74  +1.57  15.49
 16  14  194262 BUFFET Robin  1991  FRA   1:00.26  1:00.53  2:00.79  +1.62  15.79
 17  30  180718 HENTTINEN Jens  1993  FIN   1:00.72  1:00.13  2:00.85  +1.68  16.15
 18  13  6531063 GINNIS AJ  1994  USA   1:00.75  1:00.25  2:01.00  +1.83  17.06
 19  10  54170 MATT Michael  1993  AUT   59.74  1:01.39  2:01.13  +1.96  17.84
 20  25  50981 HOERL Wolfgang  1983  AUT   1:00.95  1:00.20  2:01.15  +1.98  17.96

...