...

...

Le Top 20 (source FIS)

 1  7  54320 SCHWARZ Marco  1995  AUT   1:03.04  56.91  1:59.95   
 2  1  511902 ZENHAEUSERN Ramon  1992  SUI   1:03.49  56.69  2:00.18  +0.23
 3  12  54063 FELLER Manuel  1992  AUT   1:04.86  55.74  2:00.60  +0.65
 4  3  220689 RYDING Dave  1986  GBR   1:04.00  56.65  2:00.65  +0.70
 5  11  202451 STRASSER Linus  1992  GER   1:04.73  56.60  2:01.33  +1.38
 5  9  511127 GINI Marc  1984  SUI   1:04.69  56.64  2:01.33  +1.38
 7  4  511908 SCHMIDIGER Reto  1992  SUI   1:04.16  57.27  2:01.43  +1.48
 8  18  934523 ENGEL Mark  1991  USA   1:04.90  56.65  2:01.55  +1.60
 9  21  54170 MATT Michael  1993  AUT   1:05.69  55.90  2:01.59  +1.64
 9  13  501111 HARGIN Mattias  1985  SWE   1:04.71  56.88  2:01.59  +1.64
 11  10  194262 BUFFET Robin  1991  FRA   1:04.80  57.03  2:01.83  +1.88
 12  29  422300 EIDE Peder Dahlum  1994  NOR   1:06.13  55.83  2:01.96  +2.01
 13  19  53889 HIRSCHBUEHL Christian  1990  AUT   1:06.38  55.60  2:01.98  +2.03
 14  2  930160 KELLEY Robby  1990  USA   1:05.70  56.33  2:02.03  +2.08
 15  16  561148 SKUBE Matic  1988  SLO   1:06.03  56.01  2:02.04  +2.09
 16  35  421954 LYSDAHL Espen  1990  NOR   1:06.45  55.61  2:02.06  +2.11
 16  24  50981 HOERL Wolfgang  1983  AUT   1:05.99  56.07  2:02.06  +2.11
 18  20  180627 MALMSTROM Victor  1991  FIN   1:05.21  56.93  2:02.14  +2.19
 19  8  421860 NORDBOTTEN Jonathan  1989  NOR   1:05.39  56.78  2:02.17  +2.22
 20  34  180567 RASANEN Joonas  1989  FIN   1:05.47  56.81  2:02.28  +2.33

...