...

...

Le Top 20

1  10  194262 BUFFET Robin  1991  FRA   54.26  55.83  1:50.09     6.00
 2  3  511902 ZENHAEUSERN Ramon  1992  SUI   53.90  56.29  1:50.19  +0.10  6.65
 3  13  501111 HARGIN Mattias  1985  SWE   54.54  56.15  1:50.69  +0.60  9.92
 3  11  421860 NORDBOTTEN Jonathan  1989  NOR   54.37  56.32  1:50.69  +0.60  9.92
 5  9  511127 GINI Marc  1984  SUI   54.78  56.04  1:50.82  +0.73  10.77
 6  5  511908 SCHMIDIGER Reto  1992  SUI   54.18  56.73  1:50.91  +0.82  11.36
 7  2  220689 RYDING Dave  1986  GBR   54.38  56.63  1:51.01  +0.92  12.02
 8  32  934502 ANKENY Michael  1991  USA   55.44  55.78  1:51.22  +1.13  13.39
 9  6  930160 KELLEY Robby  1990  USA   54.03  57.37  1:51.40  +1.31  14.57
 10  15  934523 ENGEL Mark  1991  USA   56.08  55.34  1:51.42  +1.33  14.70
 11  20  500656 LARSSON Markus  1979  SWE   55.85  55.59  1:51.44  +1.35  14.83
 12  50  290095 BALLERIN Andrea  1989  ITA   55.79  55.73  1:51.52  +1.43  15.35
 13  19  192665 GRANGE Jean-Baptiste  1984  FRA   55.88  55.68  1:51.56  +1.47  15.61
 14  45  51395 DIGRUBER Marc  1988  AUT   56.46  55.12  1:51.58  +1.49  15.74
 15  1  291318 TONETTI Riccardo  1989  ITA   54.30  57.29  1:51.59  +1.50  15.81
 16  21  501017 MYHRER Andre  1983  SWE   55.66  56.07  1:51.73  +1.64  16.73
 17  17  293797 GROSS Stefano  1986  ITA   54.71  57.03  1:51.74  +1.65  16.79
 18  37  50981 HOERL Wolfgang  1983  AUT   56.49  55.29  1:51.78  +1.69  17.05
 19  23  511996 YULE Daniel  1993  SUI   56.06  55.95  1:52.01  +1.92  18.56
 20  28  301709 YUASA Naoki  1983  JPN   56.45  55.84  1:52.29  +2.20  20.39

 

...