...

Le Top 30

 1  2  6290985 BUZZI Emanuele  1994  ITA   1:22.30     6.00
 2  6  6290845 BOSCA Guglielmo  1993  ITA   1:22.79  +0.49  12.43
 3  3  54009 WALDER Christian  1991  AUT   1:22.82  +0.52  12.82
 4  15  422278 WINDINGSTAD Rasmus  1993  NOR   1:22.90  +0.60  13.87
 5  1  422073 NETELAND Bjoernar  1991  NOR   1:23.00  +0.70  15.19
 6  42  6530486 KRAUSE Nicholas  1993  USA   1:23.09  +0.79  16.37
 7  68  511852 CAVIEZEL Gino  1992  SUI   1:23.12  +0.82  16.76
 8  59  512038 ROGENTIN Stefan  1994  SUI   1:23.20  +0.90  17.81
 9  30  511638 TUMLER Thomas  1989  SUI   1:23.31  +1.01  19.25
 10  7  511808 SCHMED Fernando  1991  SUI   1:23.36  +1.06  19.91
 11  14  422120 SAUGESTAD Stian  1992  NOR   1:23.41  +1.11  20.57
 12  4  54080 NEUMAYER Christopher  1992  AUT   1:23.44  +1.14  20.96
 13  53  512031 BARANDUN Gian Luca  1994  SUI   1:23.47  +1.17  21.35
 13  13  54076 KOECK Niklas  1992  AUT   1:23.47  +1.17  21.35
 15  35  422310 SEJERSTED Adrian Smiseth  1994  NOR   1:23.48  +1.18  21.48
 16  39  934568 RUBIE Brennan  1991  USA   1:23.50  +1.20  21.75
 17  12  6190006 SCHULLER Victor  1995  FRA   1:23.58  +1.28  22.80
 17  5  53981 KROELL Johannes  1991  AUT   1:23.58  +1.28  22.80
 19  65  194495 FAIVRE Mathieu  1992  FRA   1:23.59  +1.29  22.93
 20  34  53968 BERTHOLD Frederic  1991  AUT   1:23.61  +1.31  23.19
 21  32  6531127 DUFFY Drew  1995  USA   1:23.63  +1.33  23.45
 22  11  54367 NOCKER Clemens  1996  AUT   1:23.78  +1.48  25.42
 23  40  54075 KARELLY Mario  1992  AUT   1:23.79  +1.49  25.55
 24  16  422390 MONSEN Marcus  1995  NOR   1:23.81  +1.51  25.82
 25  9  6291029 BATTILANI Henri  1994  ITA   1:23.83  +1.53  26.08
 26  20  293550 MARSAGLIA Matteo  1985  ITA   1:23.88  +1.58  26.73
 27  29  516287 BUGNARD Pierre  1993  SUI   1:23.89  +1.59  26.87
 28  76  202345 SCHWAIGER Dominik  1991  GER   1:23.99  +1.69  28.18
 29  44  6290540 DE VETTORI Matteo  1993  ITA   1:24.07  +1.77  29.23
 29  41  6530453 DUPRATT Samuel  1993  USA   1:24.07  +1.77  29.23

...