...

...

Top 10 Marathon dames

22 1 1 » Dibaba, Tirunesh (ETH)   103 30-34 32 01:08:48 02:18:31   Add runner to 'My Runners'
26 2 1 » Kosgei, Brigid (KEN)   107 20-24 23 01:08:48 02:20:22   Add runner to 'My Runners'
27 3 1 » Hasay, Jordan (USA) Beaverton, OR 106 25-29 26 01:08:50 02:20:57   Add runner to 'My Runners'
34 4 1 » Perez, Madai (MEX)   105 35-39 37 01:10:50 02:24:44   Add runner to 'My Runners'
48 5 2 » Kipketer, Valentine (KEN)   102 20-24 24 01:08:50 02:28:05   Add runner to 'My Runners'
52 6 2 » Weightman, Lisa (AUS)   108 35-39 38 01:11:58 02:28:45   Add runner to 'My Runners'
86 7 2 » Krifchin, Maegan (USA) Atlanta, GA 113 25-29 29 01:16:09 02:33:46   Add runner to 'My Runners'
90 8 3 » Gray, Alia (USA) Boulder, CO 114 25-29 28 01:14:50 02:34:25   Add runner to 'My Runners'
101 9 4 » Ward, Taylor (USA) Ogden, UT 118 25-29 27 01:16:49 02:35:27   Add runner to 'My Runners'
103 10 5 » Wade, Becky (USA) Denver, CO 117 25-29 28 01:15:16 02:35:46
 

...

...

Top 10 Marathon

1 1 1 » Rupp, Galen (USA) Portland, OR 10 30-34 31 01:05:50 02:09:20   Add runner to 'My Runners'
2 2 1 » Kirui, Abel (KEN)   1 35-39 35 01:05:49 02:09:48   Add runner to 'My Runners'
3 3 2 » Kipyego, Bernard (KEN)   7 30-34 31 01:05:50 02:10:23   Add runner to 'My Runners'
4 4 1 » Lemma, Sisay (ETH)   5 25-29 26 01:05:49 02:11:01   Add runner to 'My Runners'
5 5 2 » Sambu, Stephen (KEN)   18 25-29 29 01:05:50 02:11:07   Add runner to 'My Runners'
6 6 3 » Matsumura , Kohei (JPN)   9 30-34 30 01:05:50 02:11:46   Add runner to 'My Runners'
7 7 3 » Chebii, Ezekiel (KEN)   6 25-29 26 01:05:49 02:12:12   Add runner to 'My Runners'
8 8 2 » Tadese, Zersenay (ERI)   12 35-39 35 01:05:49 02:12:19   Add runner to 'My Runners'
9 9 4 » Derrick, Chris (USA) Portland, OR 30 25-29 26 01:05:49 02:12:50   Add runner to 'My Runners'
10 10 4 » Shelley, Michael (AUS)   14 30-34 33 01:05:50 02:12:52

 

...

Tous les résultats ICI

...

Photo : Chicago Marathon / Facebook

...