Les résultats

Saut à ski - GP Liberec

1  50  5040 SCHLIERENZAUER Gregor  1990  AUT   135.5  129.0  274.1
 2  44  4259 ITO Daiki  1985  JPN   128.5  133.5  272.6
 3  38  2815 KOCH Martin  1982  AUT   131.5  131.5  272.4
 4  49  2067 AMMANN Simon  1981  SUI   132.0  129.0  269.8
 5  12  1984 JANDA Jakub  1978  CZE   127.0  131.0  267.4
 6  25  5396 LARINTO Ville  1990  FIN   130.5  128.0  264.8
 7  26  4880 KORNILOV Denis  1986  RUS   126.0  125.0  248.3
 8  46  2062 KUETTEL Andreas  1979  SUI   121.0  129.0  247.5
 9  19  2039 MALYSZ Adam  1977  POL   128.0  120.0  245.4
 10  42  1998 SCHMITT Martin  1978  GER   122.5  126.5  244.2
 11  31  4889 JACOBSEN Anders  1985  NOR   120.0  126.0  238.8
 12  18  2025 CHOI Heung-Chul  1981  KOR   121.0  124.5  237.4
 13  22  5064 HILDE Tom  1987  NOR   119.5  125.0  236.6
 14  8  2918 KRANJEC Robert  1981  SLO   119.0  125.0  235.2
 15  30  4646 TEPES Jurij  1989  SLO   121.0  121.5  232.5
 16  9  5186 EGGENHOFER Markus  1987  AUT   119.5  123.5  231.9
 17  48  2010 UHRMANN Michael  1978  GER   120.0  122.0  231.6
 18  34  1906 KARPENKO Nikolay  1981  KAZ   121.5  123.5  231.5
 19  11  1972 THURNBICHLER Stefan  1984  AUT   121.5  120.0  230.7
 20  39  4367 TAKEUCHI Taku  1987  JPN   120.0  121.0  228.8
 21  45  2927 NEUMAYER Michael  1979  GER   123.5  117.0  228.4
 21  27  2036 BACHLEDA Marcin  1982  POL   119.0  121.5  228.4
 21  7  3104 SINKOVEC Jure  1985  SLO   120.0  120.5  228.4
 24  23  2852 WATASE Yuta  1982  JPN   123.0  118.0  227.8
 25  21  2987 DESCOMBES SEVOIE Vincent  1984  FRA   124.0  113.5  222.0
 26  15  2024 KIM Hyun-Ki  1983  KOR   117.5  120.0  221.5
 27  20  4664 ROSLIAKOV Ilja  1983  RUS   119.0  117.5  220.2
 28  32  4379 YUMOTO Fumihisa  1984  JPN   120.5  117.0  219.5
 29  17  1905 KOROLEV Alex  1987  KAZ   118.5  117.0  215.9
 30  24  2186 KRAMARSIC Matic  1990  SLO   119.0  114.0  213.4
 31  47  4141 KOFLER Andreas  1984  AUT   116.0    106.3
 31  43  4801 KOUDELKA Roman  1989  CZE   118.5    106.3
 33  10  2928 FETTNER Manuel  1985  AUT   117.0    105.6
 34  14  5181 GANGNES Kenneth  1989  NOR   116.5    105.2
 35  41  5141 RUTKOWSKI Lukasz  1988  POL   115.0    103.5
 35  29  2999 SEDLAK Borek  1981  CZE   115.0    103.5
 37  28  2546 KARELIN Pavel  1990  RUS   114.5    101.6
 38  6  4764 FAIRALL Nicholas  1989  USA   114.0    100.7
 39  33  2813 VASSILIEV Dimitry  1979  RUS   112.5    98.0
 40  36  2819 CHEDAL Emmanuel  1983  FRA   113.0    97.4
 41  3  4882 AARAAS Jon  1986  NOR   112.0    96.6
 42  37  2917 ROMOEREN Bjoern Einar  1981  NOR   111.5    96.2
 43  13  4613 IPATOV Dimitry  1984  RUS   110.5    93.9
 44  4  1967 ZMORAY Tomas  1989  SVK   109.0    90.2
 45  16  4236 VACULIK Ondrej  1986  CZE   108.0    89.4
 46  5  4561 READ Stefan  1987  CAN   107.0    86.1
 47  2  4325 ZYLA Piotr  1987  POL   105.0    83.0
 48  40  2970 KEITURI Kalle  1984  FIN   105.0    82.0
 49  35  2934 BARDAL Anders  1982  NOR   104.5    80.6
 50  1  3090 HLAVA Lukas  1984  CZE   94.0    55.7

source FIS