...

...

Le classement complet (source FIS)

 1  16  512182 MEILLARD Loic  1996  SUI   46.35  48.08  1:34.43     6.00
 2  20  192665 GRANGE Jean-Baptiste  1984  FRA   46.77  47.85  1:34.62  +0.19  7.45
 3  21  511996 YULE Daniel  1993  SUI   46.93  47.83  1:34.76  +0.33  8.52
 4  9  421669 HAUGEN Leif Kristian  1987  NOR   46.94  48.14  1:35.08  +0.65  10.96
 5  8  421860 NORDBOTTEN Jonathan  1989  NOR   46.38  48.95  1:35.33  +0.90  12.86
 6  4  202451 STRASSER Linus  1992  GER   46.61  48.75  1:35.36  +0.93  13.09
 7  5  511902 ZENHAEUSERN Ramon  1992  SUI   47.29  48.30  1:35.59  +1.16  14.84
 8  18  422082 FOSS-SOLEVAAG Sebastian  1991  NOR   48.05  47.61  1:35.66  +1.23  15.38
 9  30  380361 RODES Istok  1996  CRO   47.60  48.11  1:35.71  +1.28  15.76
 10  10  6291574 SALA Tommaso  1995  ITA   46.74  49.26  1:36.00  +1.57  17.97
 11  24  150644 KRYZL Krystof  1986  CZE   48.52  47.70  1:36.22  +1.79  19.65
 12  39  561117 KUERNER Miha  1987  SLO   48.09  48.15  1:36.24  +1.81  19.80
 13  38  561322 HADALIN Stefan  1995  SLO   47.73  48.65  1:36.38  +1.95  20.87
 14  12  511899 ROCHAT Marc  1992  SUI   47.76  48.71  1:36.47  +2.04  21.55
 15  37  512138 SIMONET Sandro  1995  SUI   48.54  48.25  1:36.79  +2.36  23.99
 16  62  6291646 DA VILLA Davide  1995  ITA   48.45  48.42  1:36.87  +2.44  24.60
 17  13  380334 VIDOVIC Matej  1993  CRO   47.82  49.20  1:37.02  +2.59  25.75
 18  25  930160 KELLEY Robby  1990  USA   48.53  48.58  1:37.11  +2.68  26.43
 19  23  290095 BALLERIN Andrea  1989  ITA   48.27  48.89  1:37.16  +2.73  26.82
 20  47  92720 POPOV Albert  1997  BUL   48.52  48.68  1:37.20  +2.77  27.12
 21  42  54233 LEITGEB Richard  1994  AUT   48.20  49.04  1:37.24  +2.81  27.43
 22  49  194664 RIZZO Maxime  1993  FRA   49.11  49.15  1:38.26  +3.83  35.20
 23  67  561291 GROSELJ Zan  1993  SLO   48.84  49.61  1:38.45  +4.02  36.65
 24  74  430633 JASICZEK Michal  1994  POL   49.18  49.38  1:38.56  +4.13  37.49
 25  73  512120 VON GRUENIGEN Noel  1995  SUI   49.35  49.29  1:38.64  +4.21  38.10
 26  41  201891 SCHMID Philipp  1986  GER   48.83  49.94  1:38.77  +4.34  39.09
 27  60  304242 NARITA Hideyuki  1993  JPN   49.18  50.20  1:39.38  +4.95  43.74
 28  22  180718 HENTTINEN Jens  1993  FIN   49.40  50.01  1:39.41  +4.98  43.97
 29  34  934502 ANKENY Michael  1991  USA   49.01  50.42  1:39.43  +5.00  44.12
 30  75  561296 SPIK Jakob  1994  SLO   49.76  50.13  1:39.89  +5.46  47.63
 31  36  304535 NAKAMURA Shun  1995  JPN   49.32  50.58  1:39.90  +5.47  47.71
 32  83  54444 GSTREIN Fabio  1997  AUT   49.89  50.52  1:40.41  +5.98  51.60
 33  71  303696 KONO Kyosuke  1991  JPN   49.96  51.13  1:41.09  +6.66  56.78
 34  29  512063 BONVIN Anthony  1994  SUI   48.20  55.93  1:44.13  +9.70  79.96

...